Index of /mypubs/xtoys/
The xtoys package includes sources for:
xising a two dimensional Ising model simulator
xpotts for the two dimensional Potts model
xautomalab a totalistic cellular automaton simulator
xsand for the Bak, Tang, Wiesenfeld sandpile model
xfires a simple forest fire automaton
schrodinger a schrodinger equation simulator
xwaves shows three different wave equations
xtoys.tar all the files combined
For some of these there is a corresponding .txt readme file.
To compile after unpacking, first type "make". If this does not work,
try the hints in Makefile.
These all look best on a color monitor.
I want these to compile under generic X; so if you have problems on
any machine supporting X, I would appreciate knowing so I can fix
things.
The latest versions are kept at http://thy.phy.bnl.gov/www/xtoys.html
Mike
creutz@bnl.gov
| Name | Last Modified | Size |
|---|---|---|
| 2023-02-24 10:29 | - | |
| 2023-02-24 10:29 | - | |
| 2023-02-24 10:29 | - | |
| 2023-02-24 10:29 | - | |
| 2023-02-24 10:29 | - | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 2k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 26k | |
| 2023-02-24 10:29 | 23k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 37k | |
| 2023-02-24 10:29 | 48k | |
| 2023-02-24 10:29 | 9k | |
| 2023-02-24 10:29 | 5k | |
| 2023-02-24 10:29 | 9k | |
| 2023-02-24 10:29 | 7k | |
| 2023-02-24 10:29 | 31k | |
| 2023-02-24 10:29 | 34k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 35k | |
| 2023-02-24 10:29 | 43k | |
| 2023-02-24 10:29 | 2k | |
| 2023-02-24 10:29 | 23k | |
| 2023-02-24 10:29 | 6k | |
| 2023-02-24 10:29 | 17k | |
| 2023-02-24 10:29 | 7k | |
| 2023-02-24 10:29 | 35k | |
| 2023-02-24 10:29 | 39k | |
| 2023-02-24 10:29 | 6k | |
| 2023-02-24 10:29 | 7k | |
| 2023-02-24 10:29 | 35k | |
| 2023-02-24 10:29 | 42k | |
| 2023-02-24 10:29 | 7k | |
| 2023-02-24 10:29 | 7k | |
| 2023-02-24 10:29 | 2k | |
| 2023-02-24 10:29 | 2k | |
| 2023-02-24 10:29 | 5k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 300k | |
| 2023-02-24 10:29 | 110k | |
| 2023-02-24 10:29 | 103k | |
| 2023-02-24 10:29 | 105k | |
| 2023-02-24 10:29 | 110k | |
| 2023-02-24 10:29 | 110k | |
| 2023-02-24 10:29 | 109k | |
| 2023-02-24 10:29 | 110k | |
| 2023-02-24 10:29 | 109k | |
| 2023-02-24 10:29 | 110k | |
| 2023-02-24 10:29 | 110k | |
| 2023-02-24 10:29 | 300k | |
| 2023-02-24 10:29 | 4k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 64k | |
| 2023-02-24 10:29 | 79k | |
| 2023-02-24 10:29 | 46k | |
| 2023-02-24 10:29 | 8k | |
| 2023-02-24 10:29 | 1k | |
| 2023-02-24 10:29 | 0k | |
| 2023-02-24 10:29 | 72k | |
| 2023-02-24 10:29 | 79k | |
| 2023-02-24 10:29 | 26k | |
| 2023-02-24 10:29 | 22k | |
| 2023-02-24 10:29 | 4k | |
| 2023-02-24 10:29 | 4k |
The xtoys package includes sources for:
xising a two dimensional Ising model simulator
xpotts for the two dimensional Potts model
xautomalab a totalistic cellular automaton simulator
xsand for the Bak, Tang, Wiesenfeld sandpile model
xfires a simple forest fire automaton
schrodinger a schrodinger equation simulator
xwaves shows three different wave equations
xtoys.tar all the files combined
For some of these there is a corresponding .txt readme file.
To compile after unpacking, first type "make". If this does not work,
try the hints in Makefile.
These all look best on a color monitor.
I want these to compile under generic X; so if you have problems on
any machine supporting X, I would appreciate knowing so I can fix
things.
The latest versions are kept at http://thy.phy.bnl.gov/www/xtoys.html
Mike
creutz@bnl.gov
Proudly Served by LiteSpeed Web Server at latticeguy.net Port 443